TIMKEN NU2314EMA Cylindrical Roller Bearings
Brand Name: | TIMKEN |
Model Number: | NU2314EMA |
G1 - Heat Generation Factor (Roller-Raceway)10: | 137 |
Series: | 655 |
Da - Cup Frontface Backing Diameter: | 5.57 in |
D - Cup Outer Diameter: | 6.0000 in |
C0 - Static Radial Rating: | 75300 lbf |
B - Cone Width: | 1.6250 in |
C - Cup Width: | 1.2500 in |
da - Cone Frontface Backing Diameter: | 3.23 in |
Product Details
G1 - Heat Generation Factor (Roller-Raceway)10 | 137 |
Series | 655 |
Da - Cup Frontface Backing Diameter | 5.57 in |
D - Cup Outer Diameter | 6.0000 in |
C0 - Static Radial Rating | 75300 lbf |
B - Cone Width | 1.6250 in |
C - Cup Width | 1.2500 in |
da - Cone Frontface Backing Diameter | 3.23 in |
K - Factor7 | 1.43 |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6 | 10100 lbf |
Company Profile
Phone |
38 (044) 490-12-66 |
Fax |
38 (044) 490-12-66 |