RHP BEARING MRJA1.1/2J Cylindrical Roller Bearings
Brand Name: | RHP BEARING |
Model Number: | MRJA1.1/2J |
Static Load Rating (Cor): | 97,600 |
Width (mm): | 31 |
Max Speed (Grease) (X1000 RPM): | 8 |
Outer Dia (D): | 80.0000 |
Outer Diameter (mm): | 80 |
Brand: | AST |
Bore Diameter (mm): | 35 |
Bore Dia (d): | 35.0000 |
Product Details
Static Load Rating (Cor) | 97,600 |
Width (mm) | 31 |
Max Speed (Grease) (X1000 RPM) | 8 |
Outer Dia (D) | 80.0000 |
Outer Diameter (mm) | 80 |
Brand | AST |
Bore Diameter (mm) | 35 |
Bore Dia (d) | 35.0000 |
Standard Clearance | C0 |
Bearing Type | NJ |
Company Profile
Phone |
38 (044) 490-12-66 |
Fax |
38 (044) 490-12-66 |